The Frontend
The user-facing Frontend is available at https://your-server/ in all editions. It provides a read-only monitoring dashboard for your team.
Pages
| Page | Description |
|---|---|
| Dashboard | Real-time KPIs — server availability, active users, applications, sites, recent alerts |
| Servers | All license servers with live status |
| Server Detail | Feature usage, user activity, historical trends per server |
| Applications | Feature usage grouped by application |
| Users | Active user discovery (with AD enrichment if configured) |
| Usage | Time-series feature usage charts |
| Denials | License denial tracking |
| Sites | Multi-location rollup |
| Intelligence Sub | Savings Report and Audit Defense Report launcher |
The Frontend uses Bootstrap 5.3 and Chart.js for interactive charts. All assets are bundled locally — no external CDN calls at runtime, fully air-gap compatible.